| Family | Center
Distance (input to output) |
Camco Model |
Ferguson Model |
Ferguson w/internal overload clutch |
Ferguson Co. SA Model |
|
| (inches) | (mm) | |||||
| Roller Gear | RGD, RGS, FD, G, TG, M, MH | |||||
| 1.57 | 40 | 40RGS/D | ||||
| 1.97 | 50 | 50RGD/S | FD100 | S100 | T/G50 | |
| 2.48 | 63 | G63 & TG63 | ||||
| 2.76 | 70 | 70RGD/S | ||||
| 3.15 | 80 | 80RGD/S | ||||
| 3.25 | 82.5 | MH2 & TMH2 | ||||
| 3.25 | 82.6 | FD162 | S162 | |||
| 3.50 | 88.9 | 350RGD/S | ||||
| 4.25 | 108.0 | FD200 | S200 | MH3 & TMH3 | ||
| 4.33 | 110 | 110RGD/S | ||||
| 5.26 | 133.5 | 1H2 & T1H2 | ||||
| 5.50 | 139.7 | 500RGD/S | FD250 | S250 | ||
| 6.25 | 158.8 | 600RGD/S | FD300 | S300 | 1H3 | |
| 8.50 | 215.9 | FD501 | ||||
| RD, Intermittor, H & PT | ||||||
| 4.25 | 108.0 | 425RD | ||||
| 6.75 | 171.5 | 2H2 & T2H2 | ||||
| 10.50 | 266.7 | 3H5 | ||||
| 7.50 | 190.5 | 800RD | 122 | PT122 | ||
| 8.50 | 215.9 | PT123 | ||||
| 9.00 | 228.6 | PT182 | ||||
| 10.50 | 266.7 | 1301RD | 242 | PT242 | ||
| 11.50 | 292.1 | PT243 | ||||
| 13.00 | 330.2 | 1801RD | 362 | PT362 | ||
| 14.50 | 368.3 | PT363 | ||||
| 18.00 | 457.2 | 482 | PT482 | |||
| 22.00 | 558.8 | 722 | PT722 | |||
| RDM, ED, Pinnacle (PN), FT | ||||||
| 3.15 | 80 | 80RDM | ||||
| 4.25 | 108.0 | 601RDM | PN300 | FT108 | ||
| 4.92 | 125.0 | FT125 | ||||
| 5.75 | 146.1 | PN400 | PN400 | |||
| 6.00 | 152.4 | 902RDM | FT3300? | |||
| 6.30 | 160.0 | FT160 | ||||
| 7.00 | 177.8 | PN500 | PN500 | |||
| 7.09 | 180.0 | FT180 | ||||
| 9.00 | 228.6 | 1305RDM | ED420 | |||
| 12.00 | 304.8 | ED810 | ||||
| 12.50 | 317.5 | 1800RDM | ||||
| 16.50 | 419.1 | ED1440 | ||||
| 23.00 | 584.2 | ED3240 | ||||
| Family | Center
Distance (input to output) |
Camco Model |
Ferguson Model |
Ferguson w/internal overload clutch |
Ferguson Co. SA Model |
|
| (inches) | (mm) | |||||
| RIGHT ANGLE | 1.38 | 34.9 | 301RA | |||
| 1.94 | 49.2 | 400RA | BC40 (obsolete) | |||
| 1.94 | 49.2 | 401RA | BC40 (obsolete) | |||
| 2.38 | 60.3 | 512RA | BC50 (obsolete) | |||
| 3.00 | 76.2 | 662RA | ||||
| 3.13 | 79.4 | 663RAD | ||||
| 4.31 | 109.5 | 900RAD | ||||
| E-SERIES | 9.65 | 245 | 950E | |||
| 14.25 | 362 | 1150E | ||||
| 16.45 | 417.8 | T45 (obsolete) | ||||
| 19.49 | 495 | 1550E | ||||
| 21.50 | 546.1 | T60 (obsolete) | ||||
| 29.69 | 754 | 2050E | ||||
| 32.00 | 812.8 | T84 | ||||
| 42.50 | 1079.5 | T108 (obsolete) | ||||
| C/F | 2750E | |||||
| C/F | E8000 | |||||
| 47.50 | T120 (obsolete) | |||||
| Family | Center
Distance (input to output) |
Camco Model |
Ferguson Model |
Ferguson w/internal overload clutch |
Ferguson Co. SA Model |
|
| (inches) | (mm) | |||||
| PARALLEL | 1.18 | 30 | P30 | |||
| 1.57 | 40 | P40 | ||||
| 2.00 | 50.8 | 175P* | P200 | |||
| 2.375 | 60.3 | 175P* | ||||
| 2.48 | 63 | P63 | ||||
| 2.75 | 69.9 | 250P* | ||||
| 3.15 | 80 | P80 | ||||
| 3.25 | 82.55 | 250P* | P325 | P325 | ||
| 3.94 | 100 | P100 | ||||
| 4.00 | 101.6 | 387P* | P400 | G400 | P400 | |
| 4.812 | 122.2 | 387P* | ||||
| 4.858 | 123.4 | 512P* | ||||
| 4.92 | 125 | P125 | ||||
| 5.00 | 127.0 | P500 | G500 | P500 | ||
| 5.98 | 151.9 | 512P* | P600 | |||
| 6.28 | 159.5 | 662P* | ||||
| 6.30 | 160 | P160 | ||||
| 7.50 | 190.5 | P750 | P750 | |||
| 7.729 | 196.3 | 662P* | ||||
| 7.87 | 200 | P200 | ||||
| 8.531 | 216.7 | 900P* | ||||
| 10.50 | 266.7 | 900P* | P1050 | |||
| 11.375 | 288.9 | 1200P* | ||||
| 12.40 | 315 | P315 | ||||
| 14.00 | 355.6 | 1200P* | P1400 | |||
| 17.062 | 433.4 | 1800P | P1700 | |||
| * Camco Parallel Center Distances vary by motion | ||||||
Copyright © 2003 All Rights Reserved.
Industrial Motion Control, LLC (CAMCO-FERGUSON)
1444 South Wolf Road · Wheeling, IL 60090
Toll Free: 1-800-645-5207 · Phone: 847-459-5200 · Fax: 847-459-3064
www.camcoindex.com · camco@destaco.com